Take advantage of higher deferred annuity rates up to 4.50%.
Check out our company's up-to-date annuity rates. We understand that sometimes the future can be unclear,
but annuities are a great way to build guaranteed income and a retirement fund for your future.
Certificate of Annuity | Rate |
3-Year Band 1 ($5,000-$49,999) | 3.25% |
3-Year Band 2 ($50,000) | 4.00% |
5-Year Band 1 ($5,000-$49,999) | 3.75% |
5-Year Band 2 ($50,000+) | 4.50% |
Hoosier Plus III | Rate |
Band 1 ($5,000- $9,999) | 3.00% |
Band 2 ($10,000-$49,999) | 4.00% |
Band 3 ($50,000+) | 4.50% |
Retirement Builder | Rate |
Band 1 ($200-$1,999) | 3.00% |
Band 2 ($2,000-$9,999) | 3.00% |
Band 3 ($10,000-$49,999) | 4.00% |
Band 4 ($50,000+) | 4.50% |
Current rates effective beginning October 1, 2024. Rates are subject to change monthly.